PTFE Polytetrafluoroethylene Resin
Suspension powder · Medium granules · Free-flow · Fine powder · Dispersion
Polytetrafluoroethylene (PTFE) is a non-melt-processable perfluoropolymer offering outstanding heat resistance, broad chemical resistance, low friction and excellent electrical insulation. Guangyuan supplies the complete range — suspension fine powder, medium granules, free-flow resin, dispersion fine powder (fibre and tube grades) and concentrated dispersion emulsions — covering compression moulding, skiving, paste extrusion, stretching and coating.

Technical Parameters
Note: the parameters above are typical values for the standard grades of each series and are for selection reference only; actual specifications follow the official TDS for the selected grade and the agreed contract.
Suspension Fine Powder Resin
Fine powder for compression moulding, skiving and sintering. Clean and uniform, suited to electrical insulating films, capacitor films and high-precision skived films.
| Property | Nominal value |
|---|---|
| Grades | JF-4TM / JF-4TN-S / JF-4TN |
| Cleanliness | Clean white surface, uniform texture, free from inclusions |
| Tensile strength MPa ≥ | 37.5 / 35.0 / 32.0 |
| Elongation at break % ≥ | 320 / 300 / 300 |
| Bulk density g/L | 300–550 |
| Average particle size μm | 30±5 / 30±10 |
| Water content % ≤ | 0.02 / 0.03 |
| Melting point °C | 322–332 |
| Standard specific gravity | 2.130–2.190 |
| Thermal instability index ≤ | 30 |
| Packing | 20±0.1 kg/bag (sealed PE bag in moisture-proof drum) |

Suspension Medium Particle Resin
Medium-particle moulding resin with uniform size and good flow — for flat plates, large moulded parts and anti-corrosion linings.
| Property | Nominal value |
|---|---|
| Grades | JF-G90 / JF-G120 / JF-GD180 |
| Cleanliness | Clean white surface, uniform texture, free from inclusions |
| Tensile strength MPa ≥ | 25.5 |
| Elongation at break % ≥ | 250 |
| Bulk density g/L | 400–750 |
| Average particle size μm | 60–100 / 101–160 / 100–260 |
| Water content % ≤ | 0.040 |
| Melting point °C | 322–332 |
| Standard specific gravity | 2.130–2.180 |
| Thermal instability index ≤ | 50 |
| Packing | 25±0.1 kg/bag |

Suspension Free-Flow (Granular) Resin
Free-flow granular resin with round particles and excellent flow — for automatic moulding and extrusion, blendable with other resins.
| Property | Nominal value |
|---|---|
| Grades | JF-4A1 / JF-4A2 / JF-4A3 |
| Cleanliness | Clean white surface, uniform texture, free from inclusions |
| Tensile strength MPa ≥ | 25.5 |
| Elongation at break % ≥ | 275 |
| Bulk density g/L | 600–900 |
| Average particle size μm | 200–400 / 401–600 / 601–900 |
| Water content % ≤ | 0.020 |
| Melting point °C | 327±5 |
| Standard specific gravity | 2.130–2.180 |
| Thermal instability index ≤ | 30 |

Dispersion Fine Powder (General)
Dispersion resin for paste extrusion and stretching — high tensile strength and good elongation, for thread seal tape, thin-walled tube and skived film.
| Property | Nominal value |
|---|---|
| Grades | JF-4D / JF-4D08 |
| Tensile strength MPa ≥ | 28.0 / 20.0 |
| Elongation at break % ≥ | 350 |
| Water content % ≤ | 0.030 |
| Bulk density g/L | 375–575 / 325–625 |
| Average particle size μm | 400–900 |
| Standard specific gravity | 2.140–2.190 / 2.175–2.225 |
| Melting point °C | 322–332 |
| Thermal instability index ≤ | 50 |
| Extrusion pressure (RR.100:1) MPa | 5.5–14.0 |
| Extrudate appearance | Continuous, straight, smooth |

Dispersion Fine Powder (For Fibre)
Fibre-grade dispersion resin classified by molecular weight — for short/long filtration fibres and filtration membranes.
| Property | Nominal value |
|---|---|
| Grades | JF-4D06 (MW 2–4 million) / JF-4D07 (MW 8–10 million) |
| Tensile strength MPa ≥ | 28 |
| Elongation at break % ≥ | 300 |
| Water content % ≤ | 0.03 |
| Bulk density g/L | 375–575 |
| Average particle size μm | 350–850 |
| Standard specific gravity | 2.155–2.200 / 2.145–2.170 |
| Melting point °C | 322–332 |
| Thermal instability index ≤ | 50 |
| Extrusion pressure (RR.100:1) MPa | 5.5–17 / 5.5–20 |
| Extrudate appearance | Continuous, straight, smooth |

Dispersion Fine Powder (For Tube)
Tube-grade dispersion resin with excellent clarity and pressure resistance — usable to replace PFA in heat-exchanger tubes and precision capillary tubes.
| Property | Nominal value |
|---|---|
| Grades | JF-4DE15 / JF-4DE1201 / JF-4DE1202 |
| Tensile strength MPa ≥ | 28.0 |
| Elongation at break % ≥ | 300 |
| Average particle size μm | 400–700 |
| Bulk density g/L | 250–550 / 375–575 |
| Standard specific gravity | 2.140–2.168 / 2.145–2.185 |
| Water content % ≤ | 0.02 |
| Melting point °C | 322–324 / 323–327 |
| Extrusion pressure MPa | 15–40 (400:1) / 41–60 (1600:1) / 25–40 (1600:1) |
| Extrudate appearance | Continuous, straight, smooth |
| Thermal instability index ≤ | 50 |

Concentrated Dispersion Emulsion
Aqueous dispersion with stable solids and uniform film formation — for non-stick coating, fabric/glass-fibre impregnation and electrical insulating coatings.
| Property | Nominal value |
|---|---|
| Grades | JF-4DCW / JF-4DCM / JF-4DCD / JF-4DCB / JF-4DCF / JF-4DCT |
| Appearance | White or yellowish aqueous dispersion |
| Solid content % | 60±2 |
| Surfactant % | 3.0–7.0 / 4.0–7.5 / 4.0–7.5 / 5.0–8.0 / 4.0–7.5 / 4.0–7.0 |
| pH | 8–10 |
| Viscosity ×10⁻³Pa·s | 10–75 / 15–40 / 15–40 / – / 10–100 / 15–75 |
| Packing | 25 kg/drum, 1000 kg/drum |

Applications
- Electrical insulating films and capacitors
- Chemical anti-corrosion linings, fittings, seals
- Thread seal tape, thin-wall tube, filtration material
- Non-stick coatings; fabric and glass-fibre impregnation
- Precision mechanical seals and wear parts
Packaging & Storage
Suspension and dispersion grades: sealed double polyethylene bag tied with a dedicated clip, packed in a moisture-proof hard-board drum, 20±0.1 kg or 25±0.1 kg net per drum; emulsions: 25 kg drums or 1000 kg bulk drums. Store solids in a clean, cool, dry warehouse to prevent agglomeration and contamination by moisture or dust; avoid heavy shaking, high temperature and direct sunlight in transit. Protect emulsions from high temperature and sub-zero transport/storage; after three months' storage the drum should be shaken weekly to prevent sedimentation.
PTFE itself is not classified as hazardous; however, above 400 °C it decomposes releasing toxic fluorine-containing gases — ensure adequate ventilation. Do not incinerate residues.
Technical Downloads
PDF files to be uploaded; place them in /files and update the links before go-live.
Get a quotation for PTFE
Tell us the grade, quantity and destination and we will reply promptly.